- 16 SEP 1889 - Birth -
- 1950 - Death -
? | ||||||
? | ||||||
| PARENT (M) Jesse R. Lumsden | |||
| Birth | 1848 | ||
| Death | 1933 | ||
| Marriage | 1873 | to Lussana (Tannie) N. Williams | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lussana (Tannie) N. Williams | |||
| Birth | 1851 | ||
| Death | 1940 | ||
| Marriage | 1873 | to Jesse R. Lumsden | |
| Father | Edwin Poore Williams | ||
| Mother | Elizabeth Jane Perkins | ||
| CHILDREN | |||
| F | Susan W. Lumsden | ||
| Birth | 24 SEP 1874 | ||
| Death | 7 DEC 1955 | ||
| M | Walter B Lumsden | ||
| Birth | 7 DEC 1876 | ||
| Death | 12 AUG 1973 | ||
| Marriage | 1914 | to Mary Isabel Turk | |
| M | Thomas E. Lumsden | ||
| Birth | 17 MAY 1884 | ||
| Death | 14 JUN 1965 | ||
| Marriage | to Ethel Ashford | ||
| F | Jessie H. Lumsden | ||
| Birth | 29 NOV 1884 | ||
| Death | 26 NOV 1966 | ||
| M | Robert G. Lumsden | ||
| Birth | 16 SEP 1889 | ||
| Death | 1950 | ||
| Marriage | to Annie Lou Butler | ||
| F | Elizaabeth V. Lumsden | ||
| Birth | 1893 | ||
| Death | 1984 | ||
| Marriage | to Herbert Marsh | ||
| PARENT (M) Robert G. Lumsden | |||
| Birth | 16 SEP 1889 | ||
| Death | 1950 | ||
| Marriage | to Annie Lou Butler | ||
| Father | Jesse R. Lumsden | ||
| Mother | Lussana (Tannie) N. Williams | ||
| PARENT (F) Annie Lou Butler | |||
| Birth | |||
| Death | |||
| Marriage | to Robert G. Lumsden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne Lumsden | ||
| Birth | 11 DEC 1924 | ||
| Death | |||
| Marriage | 1949 | to Jack B. Harrell | |
1 Robert G. Lumsden b: 16 SEP 1889 d: 1950
2 Anne Lumsden b: 11 DEC 1924
3 Anne Harrell b: 17 OCT 1952
3 John Harrell b: 12 APR 1951
+ Michele Marie Morehouse b: 6 JUN 1955
4 Elizabeth Erin Harrell b: 17 FEB 1984
4 Kathleen Devon Harrell b: 18 APR 1986
3 Susan Harrell b: 15 AUG 1955
4 Brent Robert Carse b: 10 SEP 1994

