? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bruce Carse | ||
Birth | |||
Death | |||
Marriage | 1994 | to Susan Harrell |
PARENT (M) Bruce Carse | |||
Birth | |||
Death | |||
Marriage | 1994 | to Susan Harrell | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Harrell | |||
Birth | 15 AUG 1955 | ||
Death | |||
Marriage | 1994 | to Bruce Carse | |
Father | Jack B. Harrell | ||
Mother | Anne Lumsden | ||
CHILDREN | |||
M | Brent Robert Carse | ||
Birth | 10 SEP 1994 | ||
Death |