| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clarence R. Chaney | ||
| Birth | |||
| Death | |||
| Marriage | to Sara Calhoun Carrington | ||
| PARENT (M) Clarence R. Chaney | |||
| Birth | |||
| Death | |||
| Marriage | to Sara Calhoun Carrington | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sara Calhoun Carrington | |||
| Birth | 1903 | ||
| Death | 1994 | ||
| Marriage | to Clarence R. Chaney | ||
| Father | Waring Parker Carrington | ||
| Mother | Martha Wade Williams | ||
| CHILDREN | |||
+ Sara Calhoun  Carrington b: 1903 d: 1994

