? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Bonnie Beall | ||
| Birth | |||
| Death | |||
| Marriage | to George Williams Calhoun | ||
| PARENT (M) George Williams Calhoun | |||
| Birth | 1892 | ||
| Death | |||
| Marriage | to Bonnie Beall | ||
| Father | Patrick Calhoun | ||
| Mother | Sara Porter Williams | ||
| PARENT (F) Bonnie Beall | |||
| Birth | |||
| Death | |||
| Marriage | to George Williams Calhoun | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Neil P. Beall Calhoun | ||
| Birth | |||
| Death | |||

