? | ||||||
? | ||||||
| PARENT (M) Neil P. Beall | |||
| Birth | |||
| Death | |||
| Marriage | to Patricia Hickox | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Patricia Hickox | |||
| Birth | |||
| Death | |||
| Marriage | to Neil P. Beall | ||
| Father | Wilson B. Hickox | ||
| Mother | Martha Margaret Calhoun | ||
| CHILDREN | |||
| F | Martha Calhoun Beall | ||
| Birth | |||
| Death | |||
| F | Patricia Hickox Beall | ||
| Birth | |||
| Death | |||
| F | Alice Hickox Beall | ||
| Birth | |||
| Death | |||

