? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Bazemore | ||
| Birth | |||
| Death | |||
| Marriage | to John E. Hopkins | ||
| PARENT (M) John E. Hopkins | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Bazemore | ||
| Father | Arthur H. Hopkins | ||
| Mother | Martha Porter Carrington | ||
| PARENT (F) Mary Bazemore | |||
| Birth | |||
| Death | |||
| Marriage | to John E. Hopkins | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Hopkins | ||
| Birth | |||
| Death | |||
| Marriage | to Dan Blackstone | ||
| F | Caroline Hopkins | ||
| Birth | |||
| Death | |||
| Marriage | to Don Shauger | ||
| M | John E. Hopkins Jr. | ||
| Birth | |||
| Death | |||
| Marriage | to Toddy | ||

