? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clinton Steve Winter III | ||
| Birth | |||
| Death | |||
| Marriage | to India Anne Lumsden | ||
| PARENT (M) Clinton Steve Winter III | |||
| Birth | |||
| Death | |||
| Marriage | to India Anne Lumsden | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) India Anne Lumsden | |||
| Birth | |||
| Death | |||
| Marriage | to Clinton Steve Winter III | ||
| Father | Thomas N. Lumsden | ||
| Mother | India Inez Dyer | ||
| CHILDREN | |||
| M | Clinton Stephen Winter IV | ||
| Birth | 1977 | ||
| Death | |||
| F | Sara Richardson Winter | ||
| Birth | 1981 | ||
| Death | |||
2 Clinton Stephen Winter IV b: 1977
2 Sara Richardson Winter b: 1981

