? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Caroline Tupper | ||
| Birth | |||
| Death | |||
| Marriage | to Thomas Allen Crittenden | ||
| PARENT (M) Thomas Allen Crittenden | |||
| Birth | 1950 | ||
| Death | |||
| Marriage | to Caroline Tupper | ||
| Father | William Crittenden II | ||
| Mother | Roberta Marsh | ||
| PARENT (F) Caroline Tupper | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Allen Crittenden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Thomas Allen Crittenden b: 1950

