? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Katherine Thomas | ||
| Birth | |||
| Death | |||
| Marriage | to Herbert Marsh McSwiney | ||
| PARENT (M) Herbert Marsh McSwiney | |||
| Birth | 16 NOV 1952 | ||
| Death | |||
| Marriage | to Mary Katherine Thomas | ||
| Father | Tom McSwiney | ||
| Mother | Elizabeth (Bettie) Marsh | ||
| PARENT (F) Mary Katherine Thomas | |||
| Birth | |||
| Death | |||
| Marriage | to Herbert Marsh McSwiney | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Katherine McSwiney | ||
| Birth | |||
| Death | |||

