? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Eva Spivey | ||
Birth | |||
Death | |||
Marriage | 1957 | to Erskine Daniel Wyatt |
PARENT (M) Erskine Daniel Wyatt | |||
Birth | 1939 | ||
Death | |||
Marriage | 1957 | to Mary Eva Spivey | |
Marriage | to Sharon Kay Stewart | ||
Father | Thomas Daniel Wyatt | ||
Mother | Marie Armantine Sanders | ||
PARENT (F) Mary Eva Spivey | |||
Birth | |||
Death | |||
Marriage | 1957 | to Erskine Daniel Wyatt | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Wendy Elizabeth Wyatt | ||
Birth | 1959 | ||
Death | |||
F | Julia Patricia Wyatt | ||
Birth | 1961 | ||
Death |