- 1961 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carol Shaner | ||
| Birth | 1961 | ||
| Death | |||
| Marriage | to James Keller | ||
| PARENT (M) James Keller | |||
| Birth | |||
| Death | |||
| Marriage | 12 OCT 2014 | to Susan King | |
| Marriage | to Carol Shaner | ||
| Father | Richard B. Schappel | ||
| Mother | Elleen Starr Rhodes | ||
| PARENT (F) Carol Shaner | |||
| Birth | 1961 | ||
| Death | |||
| Marriage | to James Keller | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Travis Schappel | ||
| Birth | 1983 | ||
| Death | |||
| M | Corbin Schappel | ||
| Birth | 1990 | ||
| Death | |||
| M | Jim Keller | ||
| Birth | |||
| Death | |||
| Marriage | to Susan King | ||

