- 1934 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Wilton Robert Sanders | ||
Birth | 1934 | ||
Death | |||
Marriage | to Helen Olivia Williams |
PARENT (M) Wilton Robert Sanders | |||
Birth | 1934 | ||
Death | |||
Marriage | to Helen Olivia Williams | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen Olivia Williams | |||
Birth | 1935 | ||
Death | 1994 | ||
Marriage | to Wilton Robert Sanders | ||
Father | Samuel Goode Williams | ||
Mother | Helen Olivia McKay | ||
CHILDREN | |||
F | Helen McKay Sanders | ||
Birth | 1962 | ||
Death | |||
F | Mary Elizabeth Sanders | ||
Birth | 1963 | ||
Death | |||
Marriage | to Courtenay Graig Gray |
1 Wilton Robert Sanders b: 1934
+ Helen Olivia Williams b: 1935 d: 1994
2 Helen McKay Sanders b: 1962
2 Mary Elizabeth Sanders b: 1963