? | ||||||
? | ||||||
? | ||||||
Roberts - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Roberts | |||
Birth | |||
Death | |||
Marriage | to Dayle Hill | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dayle Hill | |||
Birth | |||
Death | |||
Marriage | to Roberts | ||
Father | John Starr Hill | ||
Mother | Mary Johnston | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Roberts - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Roberts | |||
Birth | |||
Death | |||
Marriage | to Dayle Hill | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dayle Hill | |||
Birth | |||
Death | |||
Marriage | to Roberts | ||
Father | John Starr Hill | ||
Mother | Mary Johnston | ||
CHILDREN |