? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John N. Rigsby | ||
| Birth | |||
| Death | |||
| Marriage | to Virginia Lea Blackwell | ||
| PARENT (M) John N. Rigsby | |||
| Birth | |||
| Death | |||
| Marriage | to Virginia Lea Blackwell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Virginia Lea Blackwell | |||
| Birth | 1946 | ||
| Death | |||
| Marriage | to John N. Rigsby | ||
| Father | John O. Blackwell | ||
| Mother | Marian Etheridge | ||
| CHILDREN | |||
| M | David Rigsby | ||
| Birth | 1983 | ||
| Death | 1996 | ||
| M | John Rigsby | ||
| Birth | 1980 | ||
| Death | 1996 | ||

