- 1959 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gregory Todd Pryor | ||
Birth | 1959 | ||
Death | |||
Marriage | 1988 | to Lesli Peyton Howell |
PARENT (M) Gregory Todd Pryor | |||
Birth | 1959 | ||
Death | |||
Marriage | 1988 | to Lesli Peyton Howell | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lesli Peyton Howell | |||
Birth | 1966 | ||
Death | |||
Marriage | 1988 | to Gregory Todd Pryor | |
Father | William Tindall Howell | ||
Mother | Susan Gail Dooley | ||
CHILDREN | |||
F | Marjorie Tindall Pryor | ||
Birth | 1990 | ||
Death | |||
M | Gregory Peyton Pryor | ||
Birth | 1995 | ||
Death | |||
M | Thomas Campbell Pryor | ||
Birth | 2000 | ||
Death |
1 Gregory Todd Pryor b: 1959
+ Lesli Peyton Howell b: 1966
2 Marjorie Tindall Pryor b: 1990
2 Gregory Peyton Pryor b: 1995
2 Thomas Campbell Pryor b: 2000