? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eugene McLaughlin Pratt | ||
Birth | |||
Death | |||
Marriage | to Patch Gage Gregory |
PARENT (M) Eugene McLaughlin Pratt | |||
Birth | |||
Death | |||
Marriage | to Patch Gage Gregory | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Patch Gage Gregory | |||
Birth | 1969 | ||
Death | |||
Marriage | to Eugene McLaughlin Pratt | ||
Father | Boyce Gregory | ||
Mother | Annie Patch Gage | ||
CHILDREN |
+ Patch Gage Gregory b: 1969