- 1958 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Benard Nagelvoort | ||
| Birth | 1958 | ||
| Death | |||
| Marriage | to Linda Westbrook | ||
| PARENT (M) Benard Nagelvoort | |||
| Birth | 1958 | ||
| Death | |||
| Marriage | to Linda Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Linda Westbrook | |||
| Birth | |||
| Death | |||
| Marriage | to Benard Nagelvoort | ||
| Father | Robert W. Westbrook | ||
| Mother | Roberta Scott | ||
| CHILDREN | |||
| M | Thomas Nagelvoort | ||
| Birth | 1990 | ||
| Death | |||

