? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Sanford (Jed) Merrow | ||
| Birth | |||
| Death | |||
| Marriage | to Katherine Buckland | ||
| PARENT (M) George Sanford (Jed) Merrow | |||
| Birth | |||
| Death | |||
| Marriage | to Katherine Buckland | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katherine Buckland | |||
| Birth | |||
| Death | |||
| Marriage | to George Sanford (Jed) Merrow | ||
| Father | Lawrence Fogler Buckland | ||
| Mother | Bettie Fayssoux Hutchins | ||
| CHILDREN | |||
| M | Henry Wolcott Merrow | ||
| Birth | 28 JUN 1995 | ||
| Death | |||
| M | William Buckland Merrow | ||
| Birth | 27 DEC 1988 | ||
| Death | |||
| M | Joseph Lawrence Merrow | ||
| Birth | 30 JUL 1991 | ||
| Death | |||
2 Henry Wolcott Merrow b: 28 JUN 1995
2 William Buckland Merrow b: 27 DEC 1988
2 Joseph Lawrence Merrow b: 30 JUL 1991

