? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Lovell | ||
| Birth | |||
| Death | |||
| Marriage | to Wayne Bristol | ||
| PARENT (M) Wayne Bristol | |||
| Birth | |||
| Death | |||
| Marriage | to Martha Lovell | ||
| Father | George Garland Bristol | ||
| Mother | Portia Sosebee | ||
| PARENT (F) Martha Lovell | |||
| Birth | |||
| Death | |||
| Marriage | to Wayne Bristol | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David W. Bristol | ||
| Birth | |||
| Death | |||

