- 1974 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Robert Johnson | ||
| Birth | 1974 | ||
| Death | |||
| Marriage | 2002 | to Amanda Lynne Robertson | |
| PARENT (M) James Robert Johnson | |||
| Birth | 1974 | ||
| Death | |||
| Marriage | 2002 | to Amanda Lynne Robertson | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Amanda Lynne Robertson | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2002 | to James Robert Johnson | |
| Father | Willis Hicks Robertson | ||
| Mother | Shelly Winston Fowler | ||
| CHILDREN | |||
1 James Robert Johnson b: 1974
+ Amanda Lynne Robertson b: 1978

