- 1945 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Jenson | ||
| Birth | 1945 | ||
| Death | |||
| Marriage | to Claudia Westbrook | ||
| PARENT (M) James Jenson | |||
| Birth | 1945 | ||
| Death | |||
| Marriage | to Claudia Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Claudia Westbrook | |||
| Birth | 1949 | ||
| Death | |||
| Marriage | to James Jenson | ||
| Father | Robert W. Westbrook | ||
| Mother | Roberta Scott | ||
| CHILDREN | |||
| M | Trevor Reiden Jenson | ||
| Birth | 1980 | ||
| Death | |||
| M | Beck Alden Jenson | ||
| Birth | 1985 | ||
| Death | |||
1 James Jenson b: 1945
+ Claudia Westbrook b: 1949
2 Trevor Reiden Jenson b: 1980
2 Beck Alden Jenson b: 1985

