? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Culler Inabinet | ||
| Birth | |||
| Death | |||
| Marriage | 1997 | to Mary Lee Howell | |
| PARENT (M) Robert Culler Inabinet | |||
| Birth | |||
| Death | |||
| Marriage | 1997 | to Mary Lee Howell | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Lee Howell | |||
| Birth | 1969 | ||
| Death | |||
| Marriage | 1997 | to Robert Culler Inabinet | |
| Father | Ladson Fishburne Howell | ||
| Mother | Mary Lee "Sissy" Williams | ||
| CHILDREN | |||
| F | Carolyn Sanders Inabinet | ||
| Birth | 2000 | ||
| Death | |||
| M | Robert Culler Inabinet Jr. | ||
| Birth | 2001 | ||
| Death | |||

