? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Hulscy | ||
| Birth | |||
| Death | |||
| Marriage | to Paul Duane Okerberg | ||
| PARENT (M) Paul Duane Okerberg | |||
| Birth | 1958 | ||
| Death | |||
| Marriage | to Martha Hulscy | ||
| Father | Kenneth Earl Okerberg | ||
| Mother | Annelia Starr Adams | ||
| PARENT (F) Martha Hulscy | |||
| Birth | |||
| Death | |||
| Marriage | to Paul Duane Okerberg | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joshua Paul Okerberg | ||
| Birth | 1987 | ||
| Death | |||
| F | Briana Helene Okerberg | ||
| Birth | 1992 | ||
| Death | |||

