- 1945 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janie Hudson | ||
Birth | 1945 | ||
Death | |||
Marriage | 1967 | to Edward Perkins Williams |
PARENT (M) Edward Perkins Williams | |||
Birth | 1941 | ||
Death | |||
Marriage | 1967 | to Janie Hudson | |
Father | Edwin Pierce Williams | ||
Mother | Bertice Smith | ||
PARENT (F) Janie Hudson | |||
Birth | 1945 | ||
Death | |||
Marriage | 1967 | to Edward Perkins Williams | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Alexander Williams | ||
Birth | 1973 | ||
Death | |||
Marriage | 1997 | to Carolyn Susanne Knust | |
F | Laura Jean Williams | ||
Birth | 1970 | ||
Death |
1 Janie Hudson b: 1945
+ Edward Perkins Williams b: 1941
2 Robert Alexander Williams b: 1973
3 Kenard Alexander (Kal) Williams b: 24 OCT 2004
2 Laura Jean Williams b: 1970