? | ||||||
? | ||||||
PARENT (M) Charles Hickox | |||
Birth | |||
Death | |||
Marriage | to Martha Eaton | ||
Father | Wilson B. Hickox | ||
Mother | Martha Margaret Calhoun | ||
PARENT (F) Martha Eaton | |||
Birth | |||
Death | |||
Marriage | to Charles Hickox | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Deborah Perkins Hickox | ||
Birth | |||
Death | |||
M | Charles Hickox Jr. | ||
Birth | |||
Death | |||
M | Patrick Calhoun Hickox | ||
Birth | |||
Death | |||
F | Fayette Brown Hickox | ||
Birth | |||
Death | |||
F | Anne Hickox | ||
Birth | |||
Death |