? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ruth Hamby | ||
| Birth | |||
| Death | |||
| Marriage | to William A. Coleman | ||
| PARENT (M) William A. Coleman | |||
| Birth | |||
| Death | |||
| Marriage | to Ruth Hamby | ||
| Marriage | to Geraldine Bramblett | ||
| Father | Robert A. Coleman | ||
| Mother | Helen Williams | ||
| PARENT (F) Ruth Hamby | |||
| Birth | |||
| Death | |||
| Marriage | to William A. Coleman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

