? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Gravat | ||
| Birth | |||
| Death | |||
| Marriage | to Kathryn McCrary | ||
| PARENT (M) John Gravat | |||
| Birth | |||
| Death | |||
| Marriage | to Kathryn McCrary | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kathryn McCrary | |||
| Birth | |||
| Death | |||
| Marriage | to John Gravat | ||
| Father | Dr. Thomas Andrew McCrary Jr. | ||
| Mother | Dorothy Ricker | ||
| CHILDREN | |||

