? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Marlon Garcia | ||
| Birth | |||
| Death | |||
| Marriage | to Rachel Elizabeth Weinman | ||
| PARENT (M) Marlon Garcia | |||
| Birth | |||
| Death | |||
| Marriage | to Rachel Elizabeth Weinman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rachel Elizabeth Weinman | |||
| Birth | 6 DEC 1977 | ||
| Death | |||
| Marriage | to Marlon Garcia | ||
| Father | Alan Weinman | ||
| Mother | Adrienne Knight Metcalf | ||
| CHILDREN | |||
| M | Sdbastian Kal-El Garcia | ||
| Birth | 3 JUN 2007 | ||
| Death | |||

