- 1939 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Donald Altas Furtado | ||
Birth | 1939 | ||
Death | |||
Marriage | to Jane Gaston Gage |
PARENT (M) Donald Altas Furtado | |||
Birth | 1939 | ||
Death | |||
Marriage | to Jane Gaston Gage | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Gaston Gage | |||
Birth | 1946 | ||
Death | |||
Marriage | to Donald Altas Furtado | ||
Father | George W. Gage III | ||
Mother | Nina Mosely Cochran | ||
CHILDREN | |||
M | Donald Branch Furtado | ||
Birth | 1976 | ||
Death | |||
M | Benjamin Gage Furtado | ||
Birth | 1979 | ||
Death | |||
M | George Williams Gage Furtado | ||
Birth | 1983 | ||
Death |
1 Donald Altas Furtado b: 1939
+ Jane Gaston Gage b: 1946
2 Donald Branch Furtado b: 1976
2 Benjamin Gage Furtado b: 1979
2 George Williams Gage Furtado b: 1983