- 1946 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sharon Kay Stewart | ||
Birth | 1946 | ||
Death | |||
Marriage | to Erskine Daniel Wyatt |
PARENT (M) Erskine Daniel Wyatt | |||
Birth | 1939 | ||
Death | |||
Marriage | 1957 | to Mary Eva Spivey | |
Marriage | to Sharon Kay Stewart | ||
Father | Thomas Daniel Wyatt | ||
Mother | Marie Armantine Sanders | ||
PARENT (F) Sharon Kay Stewart | |||
Birth | 1946 | ||
Death | |||
Marriage | to Erskine Daniel Wyatt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lucretia Marie Wyatt | ||
Birth | 1968 | ||
Death | |||
F | Armantine Sanders Wyatt | ||
Birth | 1970 | ||
Death | |||
Marriage | to Vaughn Yow |
1 Sharon Kay Stewart b: 1946
+ Erskine Daniel Wyatt b: 1939
2 Lucretia Marie Wyatt b: 1968
2 Armantine Sanders Wyatt b: 1970
3 Trevor Daniel Yow b: 1996