? | ||||||
? | ||||||
PARENT (M) Wilson B. Hickox | |||
Birth | |||
Death | |||
Marriage | to Martha Margaret Calhoun | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Margaret Calhoun | |||
Birth | 1887 | ||
Death | 1920 | ||
Marriage | to Wilson B. Hickox | ||
Father | Patrick Calhoun | ||
Mother | Sara Porter Williams | ||
CHILDREN | |||
F | Anne Hickox | ||
Birth | |||
Death | |||
Marriage | to Peter Huntington Smith | ||
F | Patricia Hickox | ||
Birth | |||
Death | |||
Marriage | to Neil P. Beall | ||
M | Charles Hickox | ||
Birth | |||
Death | |||
Marriage | to Martha Eaton |
PARENT (M) Charles Hickox | |||
Birth | |||
Death | |||
Marriage | to Martha Eaton | ||
Father | Wilson B. Hickox | ||
Mother | Martha Margaret Calhoun | ||
PARENT (F) Martha Eaton | |||
Birth | |||
Death | |||
Marriage | to Charles Hickox | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Deborah Perkins Hickox | ||
Birth | |||
Death | |||
M | Charles Hickox Jr. | ||
Birth | |||
Death | |||
M | Patrick Calhoun Hickox | ||
Birth | |||
Death | |||
F | Fayette Brown Hickox | ||
Birth | |||
Death | |||
F | Anne Hickox | ||
Birth | |||
Death |