- 1955 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Karlene Schatz | ||
Birth | 1955 | ||
Death | |||
Marriage | to James Stanhope Blackburn |
PARENT (M) James Stanhope Blackburn | |||
Birth | 1955 | ||
Death | |||
Marriage | to Karlene Schatz | ||
Father | Richard S. Blackburn | ||
Mother | Nancy W. Westbrook | ||
PARENT (F) Karlene Schatz | |||
Birth | 1955 | ||
Death | |||
Marriage | to James Stanhope Blackburn | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Stanhope Blackburn Jr. | ||
Birth | 1990 | ||
Death | |||
M | Gregory Michael Blackburn | ||
Birth | 1991 | ||
Death | |||
F | Susan Elizabeth Blackburn | ||
Birth | 1994 | ||
Death |
1 Karlene Schatz b: 1955
+ James Stanhope Blackburn b: 1955
2 James Stanhope Blackburn Jr. b: 1990
2 Gregory Michael Blackburn b: 1991
2 Susan Elizabeth Blackburn b: 1994