? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johnny McCollars | ||
| Birth | |||
| Death | |||
| Marriage | to Ann Trotter | ||
| PARENT (M) Johnny McCollars | |||
| Birth | |||
| Death | |||
| Marriage | to Ann Trotter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Trotter | |||
| Birth | |||
| Death | |||
| Marriage | to Johnny McCollars | ||
| Father | Homer Trotter | ||
| Mother | Mariella Bristol | ||
| CHILDREN | |||
| F | Sherry McCollars | ||
| Birth | |||
| Death | |||

