? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Kollock Geer | ||
Birth | |||
Death | |||
Marriage | to Leo Price Blackford |
PARENT (M) Leo Price Blackford | |||
Birth | 8 AUG 1951 | ||
Death | |||
Marriage | to Nancy Kollock Geer | ||
Father | Henry Jackson Blackford II | ||
Mother | Jean Charlotte Price | ||
PARENT (F) Nancy Kollock Geer | |||
Birth | |||
Death | |||
Marriage | to Leo Price Blackford | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Corbin Price Blackford | ||
Birth | 19 AUG 1983 | ||
Death | |||
M | Henry Geer Blackford | ||
Birth | 16 DEC 1988 | ||
Death |
+ Leo Price Blackford b: 8 AUG 1951
2 Corbin Price Blackford b: 19 AUG 1983
2 Henry Geer Blackford b: 16 DEC 1988