? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Angie Youmans | ||
| Birth | |||
| Death | |||
| Marriage | to Patrick Calhoun | ||
| PARENT (M) Patrick Calhoun | |||
| Birth | |||
| Death | |||
| Marriage | to Angie Youmans | ||
| Father | John Caldwell Calhoun | ||
| Mother | Catherine Richards | ||
| PARENT (F) Angie Youmans | |||
| Birth | |||
| Death | |||
| Marriage | to Patrick Calhoun | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

