? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Angela Frances Wilkes | ||
| Birth | |||
| Death | |||
| Marriage | to Robert Gage IV | ||
| PARENT (M) Robert Gage IV | |||
| Birth | 1971 | ||
| Death | |||
| Marriage | to Angela Frances Wilkes | ||
| Father | Robert Gage III | ||
| Mother | Florence Hughes | ||
| PARENT (F) Angela Frances Wilkes | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Gage IV | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Robert Gage IV b: 1971

