? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter Huntington Smith | ||
| Birth | |||
| Death | |||
| Marriage | to Anne Hickox | ||
| PARENT (M) Peter Huntington Smith | |||
| Birth | |||
| Death | |||
| Marriage | to Anne Hickox | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne Hickox | |||
| Birth | |||
| Death | |||
| Marriage | to Peter Huntington Smith | ||
| Father | Wilson B. Hickox | ||
| Mother | Martha Margaret Calhoun | ||
| CHILDREN | |||

