? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Catherine Montgomery | ||
| Birth | |||
| Death | |||
| Marriage | to Robert Jackson Sanders II | ||
| PARENT (M) Robert Jackson Sanders II | |||
| Birth | 1921 | ||
| Death | |||
| Marriage | to Catherine Montgomery | ||
| Father | Maynard Robert Sanders | ||
| Mother | Ida Barron Dozier | ||
| PARENT (F) Catherine Montgomery | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Jackson Sanders II | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Robert Jackson Sanders II b: 1921

