? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pamela Hodges | ||
| Birth | Orlando, FL | ||
| Death | |||
| Marriage | to William Lumsden Morrison | ||
| PARENT (M) William Lumsden Morrison | |||
| Birth | 14 MAY 1945 | ||
| Death | |||
| Marriage | to Pamela Hodges | ||
| Marriage | to Mary Ann Leathers | ||
| Father | James Cohen Morrison Jr. | ||
| Mother | Ruth Ashford Lumsden | ||
| PARENT (F) Pamela Hodges | |||
| Birth | Orlando, FL | ||
| Death | |||
| Marriage | to William Lumsden Morrison | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alexander Hodges Morrison | ||
| Birth | 2 AUG 1987 | ||
| Death | |||

