? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Richard England | ||
| Birth | |||
| Death | |||
| Marriage | to Gage B. Bush | ||
| PARENT (F) Richard England | |||
| Birth | |||
| Death | |||
| Marriage | to Gage B. Bush | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gage B. Bush | |||
| Birth | |||
| Death | |||
| Marriage | to Richard England | ||
| Father | Morris Bush | ||
| Mother | Margaret Gage | ||
| CHILDREN | |||

