? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Frances Cleveland | ||
| Birth | |||
| Death | |||
| Marriage | to George Walton Williams III | ||
| PARENT (M) George Walton Williams III | |||
| Birth | 1885 | ||
| Death | 1943 | ||
| Marriage | to Frances Cleveland | ||
| Father | George Walton Williams II | ||
| Mother | Margaret Milligan Adger | ||
| PARENT (F) Frances Cleveland | |||
| Birth | |||
| Death | |||
| Marriage | to George Walton Williams III | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ George Walton Williams III b: 1885 d: 1943

