? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rebecca Beeson | ||
Birth | |||
Death | |||
Marriage | to Clayton Alvan Johnston |
PARENT (M) Clayton Alvan Johnston | |||
Birth | |||
Death | |||
Marriage | to Rebecca Beeson | ||
Father | Howard Crumley Johnston | ||
Mother | Barbara Kate Wilson | ||
PARENT (F) Rebecca Beeson | |||
Birth | |||
Death | |||
Marriage | to Clayton Alvan Johnston | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caitlin Justice Johnston | ||
Birth | |||
Death | |||
M | Clayton James Johnston | ||
Birth | |||
Death |