? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janet Elizabeth Ames | ||
Birth | |||
Death | |||
Marriage | 1957 | to Warren Candler Hutchins Jr. |
PARENT (M) Warren Candler Hutchins Jr. | |||
Birth | |||
Death | |||
Marriage | 1957 | to Janet Elizabeth Ames | |
Father | Warren Candler Hutchins | ||
Mother | Olive Russell | ||
PARENT (F) Janet Elizabeth Ames | |||
Birth | |||
Death | |||
Marriage | 1957 | to Warren Candler Hutchins Jr. | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Warren David Hutchins | ||
Birth | |||
Death | |||
Marriage | to Allison Garvin | ||
M | Jonathan Russel Hutchins | ||
Birth | |||
Death |