? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kimberly Alexander | ||
Birth | |||
Death | |||
Marriage | to Kenneth K. Blackburn |
PARENT (M) Kenneth K. Blackburn | |||
Birth | |||
Death | |||
Marriage | to Kimberly Alexander | ||
Father | Mack Blackburn | ||
Mother | Patricia Ann Bristol | ||
PARENT (F) Kimberly Alexander | |||
Birth | |||
Death | |||
Marriage | to Kenneth K. Blackburn | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Payton Cameron Blackburn | ||
Birth | |||
Death |