- 1939 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Curtis Vensel | ||
Birth | 1939 | ||
Death | |||
Marriage | to Mary Caldwell Williams |
PARENT (M) Charles Curtis Vensel | |||
Birth | 1939 | ||
Death | |||
Marriage | to Mary Caldwell Williams | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Caldwell Williams | |||
Birth | 1939 | ||
Death | |||
Marriage | to Charles Curtis Vensel | ||
Father | Samuel Goode Williams | ||
Mother | Helen Olivia McKay | ||
CHILDREN | |||
M | Charles Curtis Vensel Jr. | ||
Birth | 1966 | ||
Death | |||
Marriage | to Francesw Pratt Lewis | ||
F | Laura Caldwell Vensel | ||
Birth | 1971 | ||
Death |
1 Charles Curtis Vensel b: 1939
+ Mary Caldwell Williams b: 1939
2 Charles Curtis Vensel Jr. b: 1966
+ Francesw Pratt Lewis b: 1966
3 Samuel Goode Williams Vensel b: 1995
3 Laura Ellen Vensel b: 2001
2 Laura Caldwell Vensel b: 1971