- 1949 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dee Stonaker | ||
Birth | 1949 | ||
Death | |||
Marriage | 1969 | to Victor Bruce Thompson |
PARENT (M) Victor Bruce Thompson | |||
Birth | 1947 | ||
Death | |||
Marriage | 1969 | to Dee Stonaker | |
Father | Victor M. Thompson Jr. | ||
Mother | Betty Jean McNeill | ||
PARENT (F) Dee Stonaker | |||
Birth | 1949 | ||
Death | |||
Marriage | 1969 | to Victor Bruce Thompson | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Victor Brandon Thompson | ||
Birth | 1972 | ||
Death | |||
M | Jason Bruce Thompson | ||
Birth | 1977 | ||
Death | |||
M | Ryan Day Thompson | ||
Birth | 1979 | ||
Death |
1 Dee Stonaker b: 1949
+ Victor Bruce Thompson b: 1947
2 Victor Brandon Thompson b: 1972
2 Jason Bruce Thompson b: 1977
2 Ryan Day Thompson b: 1979