? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Morrissey | |||
Birth | |||
Death | |||
Marriage | to Betty Rountree | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Rountree | |||
Birth | |||
Death | |||
Marriage | to Morrissey | ||
Father | Walter Rountree Jr. | ||
Mother | Mary Octavia Hill | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Morrissey | |||
Birth | |||
Death | |||
Marriage | to Betty Rountree | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Rountree | |||
Birth | |||
Death | |||
Marriage | to Morrissey | ||
Father | Walter Rountree Jr. | ||
Mother | Mary Octavia Hill | ||
CHILDREN |