- 1962 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Leo Kleinhanz | ||
| Birth | 1962 | ||
| Death | |||
| Marriage | to Edythe Westbrook | ||
| PARENT (M) Ernest Leo Kleinhanz | |||
| Birth | 1962 | ||
| Death | |||
| Marriage | to Edythe Westbrook | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edythe Westbrook | |||
| Birth | 1961 | ||
| Death | |||
| Marriage | to Ernest Leo Kleinhanz | ||
| Father | Robert W. Westbrook | ||
| Mother | Roberta Scott | ||
| CHILDREN | |||
| M | Bryce Westbrook Kleinhanz | ||
| Birth | 1993 | ||
| Death | |||
| F | Faye Tamera Kleinhanz | ||
| Birth | 1996 | ||
| Death | |||
1 Ernest Leo Kleinhanz b: 1962
+ Edythe Westbrook b: 1961
2 Bryce Westbrook Kleinhanz b: 1993
2 Faye Tamera Kleinhanz b: 1996

