? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marion Donald Craig | ||
Birth | |||
Death | |||
Marriage | 17 SEP 1988 | to Susan Elizabeth McSwiney |
PARENT (M) Marion Donald Craig | |||
Birth | |||
Death | |||
Marriage | 17 SEP 1988 | to Susan Elizabeth McSwiney | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Elizabeth McSwiney | |||
Birth | 15 OCT 1964 | ||
Death | |||
Marriage | 17 SEP 1988 | to Marion Donald Craig | |
Father | Tom McSwiney | ||
Mother | Elizabeth (Bettie) Marsh | ||
CHILDREN |
+ Susan Elizabeth McSwiney b: 15 OCT 1964